4/1/2022
main publications (FY2019)
- journal paper
	
	- Kazuhiro Shibata, et al., 
		"Experimental Analysis 
		on Variation of the Amount of Particles 
		Passing 
		Through Traveling Wave Direct Energy Converter," 
		Plasma and Fusion Research, 
		Vol. 14, 3405078 (2019). 
	- Kazuya Ichimura, et al., 
		"Study on the Sensitivity 
		of Fast Ionization Gauge 
		in Mixture Gas of Hydrogen and Helium," 
		Plasma and Fusion Research, 
		Vol. 14, 3405124 (2019). 
	
 
- poster presentation in international conference
	
	- "Experimental studies on ion-ion separation 
		and their collection 
		for direct energy conversion," 
		The 28th International Toki Conference 
		on Plasma and Fusion Research, 
		P1-43 (2019). 
	- "High density plasma generation in a thruster 
		using a helical antenna 
		with variable axial length," 
		The 28th International Toki Conference 
		on Plasma and Fusion Research, 
		P1-47 (2019). 
	- "Improvement of electron collection 
		using a magnetic field with low mirror ratio 
		in a secondary electron 
		direct energy converter simulator," 
		The 28th International Toki Conference 
		on Plasma and Fusion Research, 
		P1-48 (2019). 
	- "Plasma generation study 
		on dependence of magnetic fields ratio 
		between upstream and downstream 
		for a single helical antenna thruster," 
		The 28th International Toki Conference 
		on Plasma and Fusion Research, 
		P1-49 (2019). 
	- Hiromasa Takeno, et al., 
		"Simulation experiment of thermal load reduction 
		by direct energy conversion 
		using an ion beam injector," 
		The 28th International Toki Conference 
		on Plasma and Fusion Research, 
		P1-51 (2019). 
	- Kazuya Ichimura, et al., 
		"Evaluation of the Gas Pressure 
		in Divertor Simulation Experiments 
		Seeded with Nitrogen-Hydrogen Mixed Radiator," 
		The 28th International Toki Conference 
		on Plasma and Fusion Research, 
		P2-39 (2019). 
	
 
- poster presentation in domestic conference
	
	- Kazuya Ichimura, et al., 
		"Measuremetn of the gas pressure 
		by using the ASDEX-type fast ionization gauge 
		in a mixture of nitrogen and noble-gases," 
		The 36th annual meeting of JSPF, 02P72 (2019).