4/1/2022
main publications (FY2018)
- journal paper
	
	- Kazuya Ichimura, et al., 
		"Gas Pressure Measurements 
		in Pure and Mixed Gases at Around 1.0 Pa 
		by Using ASDEX Type Fast Ionization Gauge," 
		Plasma and Fusion Research, 
		Vol. 13, 3405029 (2018). 
	- "Measurement of Heat Quantity 
		in a Small Cusp-Type Direct Energy Converter 
		for Divertor Thermal Load Reduction," 
		Plasma and Fusion Research, 
		Vol. 13, 3405050 (2018). 
	- Satoshi Nakamoto, et al., 
		"Performance improvement 
		due to additional collectors 
		in a secondary electron 
		direct energy converter simulator," 
		Fusion Engineering and Design, 
		Vol. 136, pp. 157-161 (2018). 
	- Kazuya Ichimura, et al., 
		"Development of calorimeter system 
		for conceptual study of CuspDEC divertor," 
		Fusion Engineering and Design, 
		Vol. 136, pp. 381-385 (2018). 
	- Hiromasa Takeno, et al., 
		"Recent Advancement of Research 
		on Plasma Direct Energy Conversion," 
		Plasma and Fusion Research, 
		Vol. 14, 2405013 (2019). 
	- Hiromasa Takeno, et al., 
		"Examination of Bunching Effect 
		of Dual-Frequency Modulation 
		in a Traveling Wave 
		Direct Energy Converter Simulator," 
		Plasma and Fusion Research, 
		Vol. 14, 2405014 (2019). 
	- Kazuhiro Shibata, et al., 
		"Analytical Experiment 
		of Time Evolution of Deceleration Effect 
		in Traveling Wave Direct Energy Converter 
		Using Dual-Frequency Modulation," 
		Plasma and Fusion Research, 
		Vol. 14, 2405027 (2019). 
	- Kazuya Ichimura, et al., 
		"Analysis on the Sensitivity 
		of the ASDEX Type Ionization Gauge 
		in Mixed Radiator Gases of Divertor Simulators," 
		Plasma and Fusion Research, 
		Vol. 14, 2405029 (2019). 
	
 
- oral presentation in international conference
	
	- Hiromasa Takeno, et al., 
		"Recent advancement 
		of research on plasma direct energy conversion," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		PL6 (2018). 
	- Kazuya Ichimura, et al., 
		"Analysis on the sensitivity 
		of the ASDEX type fast ionization gauge 
		in mixed radiator gases of divertor simulators," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		O21 (2018). 
	
 
- poster presentation in international conference
	
	- Kazuhiro Shibata, et al., 
		"Analytical experiment 
		of time evolution of deceleration effect 
		in traveling wave direct energy converter 
		using dual-frequency modulation," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		P15 (2018). 
	- "Working characteristics of a combined plasma source 
		for ion-ion separation experiments 
		in direct energy conversion," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		P16 (2018). 
	- Hiromasa Takeno, et al., 
		"Examination of bunching effect 
		of dual-frequency modulation 
		in a traveling wave 
		direct energy converter simulator," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		P17 (2018). 
	- "Studies on plasma generation in a thruster 
		using a single helical antenna 
		with variable axial length," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		P18 (2018). 
	- "Improvement of electron collection 
		using a magnetic field suppressing mirror effect 
		in a secondary electron 
		direct energy converter simulator," 
		12th International Conference 
		on Open Magnetic Systems for Plasma Confinement, 
		P19 (2018). 
	- "Improvement of ion-ion separation and collection 
		by modification of electrode structure 
		in a cusp type direct energy converter," 
		The 27th International Toki Conference 
		on Plasma and Fusion Research 
		& The 13th Asia Pacific Plasma Theory Conference, 
		P1-48 (2018). 
	- Kazuhiro Shibata, et al., 
		"Experimental analysis 
		on variation of the amount of particles 
		passing through traveling wave 
		direct energy converter," 
		The 27th International Toki Conference 
		on Plasma and Fusion Research 
		& The 13th Asia Pacific Plasma Theory Conference, 
		P1-59 (2018). 
	- "Improvement of evaluation of heat quantity 
		in a simulation experiment 
		of divertor thermal load reduction 
		by using a charge separation device," 
		The 27th International Toki Conference 
		on Plasma and Fusion Research 
		& The 13th Asia Pacific Plasma Theory Conference, 
		P1-60 (2018). 
	- Kazuya Ichimura, et al., 
		"Study on the Sensitivity of Fast Ionization Gauge 
		in Mixture Gas of Hydrogen and Helium," 
		The 27th International Toki Conference 
		on Plasma and Fusion Research 
		& The 13th Asia Pacific Plasma Theory Conference, 
		P2-57 (2018). 
	- "Effect of axial gradient of magnetic field 
		in a plasma source of a thruster simulator 
		using a single helical antenna," 
		The 27th International Toki Conference 
		on Plasma and Fusion Research 
		& The 13th Asia Pacific Plasma Theory Conference, 
		P2-71 (2018). 
	
 
- poster presentation in domestic conference
	
	- Kazuya Ichimura, et al., 
		"Studies on transport of ion beam in simulator of 
		traveling wave direct energy converter," 
		The 35th annual meeting of JSPF, 3P34 (2018). 
	- "Studies on Plasma Generation 
		and RF Field Distribution Measurement 
		on Variable Length Single Helical Antenna Type 
		Plasma Thruster," 
		The 35th annual meeting of JSPF, 4Pa40 (2018). 
	- "Effect of low mirror ratio magnetic field 
		in fast ion energy recovery method 
		using secondary electron emission," 
		The 35th annual meeting of JSPF, 5P87 (2018). 
	- "Studies on transport of ion beam in simulator 
		of traveling wave direct energy converter," 
		The 35th annual meeting of JSPF, 5P89 (2018). 
	- "Dependence of Antenna Position 
		in a Simulation Experiment of Plasma Thruster 
		Using a Single Helical Antenna," 
		The 35th annual meeting of JSPF, 6P21 (2018).