9/28/2023
main publications (FY2021)
- journal paper
	
	- T. Furukawa, et al., 
		"Spatial characteristics 
		of rotating magnetic field (RMF) 
		plasma acceleration method 
		in open magnetic field configuration 
		under partial RMF penetration," 
		Physics of Plasmas, 
		Vol. 28, No. 7, 073507 (2021). 
	- "Numerical analysis of RF discharge 
		in a nonuniform magnetic field," 
		Journal of Applied Physics, 
		Vol. 131, 083302 (2022). 
	
 
- international conference paper
	
	- "Feedback Control of Flow Separation over Airfoil 
		with Deep Reinforcement Learning 
		in Numerical Simulation," 
		AIAA SCITECH 2022 Forum, Session: Flow Control V, 
		AIAA-2022-1365 (2022). 
	- "Numerical analysis on effect 
		of magnetic cusp on discharge characteristics 
		in RF plasma thruster," 
		Joint Conference: 
		33rd ISTS, 10th NSAT & IAA LCPM 2022, 
		2022-b-33 (2022). 
	- T. Furukawa, et al., 
		"Dependence of Electromagnetic Force 
		on Applied Current 
		in Electrodeless Plasma Thruster 
		Using m = 0 Half-cycle Acceleration Method," 
		Joint Conference: 
		33rd ISTS, 10th NSAT & IAA LCPM 2022, 
		2022-b-34 (2022). 
	
 
- oral presentation in international conference
	
	- "Generation and measurement methods for neutral gas beam 
		using supersonic gas puffing," 
		5th Asia-Pacific Conference on Plasma Physics, 
		B-129 (2021). 
	- T. Furukawa, et al., 
		"Spatial Profiles of Ion Flow Accelerated 
		by Using Electromagnetic Plasma Acceleration Method 
		in Electrodeless RF Plasma Thruster," 
		63rd Annual Meeting of the APS Division 
		of Plasma Physics, CP11-00011 (2021). 
	- H. Takeno, et al., 
		"Initial results of ion-ion separation experiment 
		for advanced fusion 
		in a unified direct energy conversion simulator," 
		The 30th International Toki Conference 
		on Plasma and Fusion Research, 
		19Ca-1 (2021). 
	
 
- presentation in domestic conference
	
	- "Simulation experiments of ion-ion separation 
		in direct power generation for helium 3 fusion," 
		The 38th annual meeting of JSPF, 
		22P-5F-01 (2021). 
	- "Study on improvement of secondary electron collection 
		by cusp magnetic field 
		in energy recovery of fast ions 
		using secondary electron emission," 
		The 38th annual meeting of JSPF, 
		22P-5F-02 (2021). 
	- "Simulation experiment 
		of divertor thermal load reduction 
		by cusp magnetic field 
		using ring type permanent magnet," 
		The 38th annual meeting of JSPF, 
		22P-5F-03 (2021). 
	- "Measurement of heat quantity 
		by bias-type calorimeter 
		for a simulation experiment 
		of divertor thermal load reduction," 
		The 38th annual meeting of JSPF, 
		22P-5F-04 (2021). 
	- "Development of generation and measurement methods 
		for neutral gas beam 
		using supersonic gas puffing," 
		The 38th annual meeting of JSPF, 23Ap11 (2021). 
	- "Development of High Frequency Plasma Source 
		with Flat Loop Antenna 
		for Steady State High Density Divertor 
		Simulation Plasma Generation," 
		The 38th annual meeting of JSPF, 
		23P-1F-06 (2021). 
	- "Study on application 
		of ion-ion hybrid resonance heating 
		in electric propulsion engine 
		using a single helical antenna," 
		The 38th annual meeting of JSPF, 
		24P-2F-06 (2021). 
	- T. Furukawa, et al., 
		"Investigation of electromagnetic acceleration effect 
		in electrodeless electric thruster 
		using m = 0 half-cycle acceleration method," 
		The 38th annual meeting of JSPF, 
		24P-2F-07 (2021). 
	- "Design and efficiency improvement 
		of magnetic field resonance type 
		wireless power transmission system 
		using resonance tank," 
		The 241st regular meeting of JIPE, A09 (2021).